Comparison Renting or Buying
Calculation examples renting or buying
We’ve made some sample calculations based on actual situations in Amsterdam, Amstelveen, The Hague, Rotterdam and Delft.
Amsterdam
| Amsterdam (eastern docks) | Barcelonaplein 67 Rent |
Barcelonaplein 61 Buy |
|---|---|---|
| Characteristics | 75m2, 3 rooms, balcony | 70m2, 3 rooms, balcony |
| Rent/Purchase price | €1.650 p/m | €300.000 |
| Nett mortgage costs 10yr fixed | €1.009 p/m | |
| Reservation maintenance/VVE | € 92 p/m | |
| Homeowner taxes & insurance | € 27 p/m | |
| Total monthly costs | €1.650 p/m | €1.128 p/m |
| Difference with rent | € 522 p/m nett | |
| Total savings after 5 yr | €31.320 | |
| Residual debt after 5 yr | €263.587 (-12%) |
| Amsterdam South (Buitenveldert) |
Oldengaarde 50 Rent |
Oldengaarde 50 Buy |
|---|---|---|
| Characteristics | 75m2, 3 rooms, balcony | 75m2, 3 rooms, balcony |
| Rent/Purchase price | €1.900 p/m | €285.000 |
| Nett mortgage costs 10yr fixed | € 926 p/m | |
| Reservation maintenance/VVE | € 174 p/m | |
| Homeowner taxes & insurance | € 26 p/m | |
| Total monthly costs | €1.900 p/m | €1.126 p/m |
| Difference with rent | € 774 p/m nett | |
| Total savings after 5 yr | €46.440 | |
| Residual debt after 5 yr | €250.407 (-12%) |
| Amsterdam South/West (Vondelpark) |
Amstelveenseweg 122 Rent |
Amstelveenseweg 12 Buy |
|---|---|---|
| Characteristics | 70m2, 2/3 rooms, balcony | 68m2, 3 rooms, balcony |
| Rent/Purchase price | €1.750 p/m | €398.000 |
| Nett mortgage costs 10yr fixed | €1.292 p/m | |
| Reservation maintenance/VVE | € 80 p/m | € 168 p/m |
| Homeowner taxes & insurance | € 32 p/m | |
| Total monthly costs | €1.830 p/m | €1.493 p/m |
| Difference with rent | € 337 p/m nett | |
| Total savings after 5 yr | €20.220 | |
| Residual debt after 5 yr | €349.692 (-12%) |
Amstelveen
| Amstelveen | Bankrashof 89 Rent |
Bankrashof 81 Buy |
|---|---|---|
| Characteristics | 111m2, 4 rooms, balcony west | 111m2, 4 rooms, balcony south |
| Rent/Purchase price | €1.900 p/m | €325.000 |
| Nett mortgage costs 10yr fixed | €1.055 p/m | |
| Reservation maintenance/VVE | € 189 p/m | |
| Homeowner taxes & insurance | € 43 p/m | |
| Total monthly costs | €1.900 p/m | €1.288 p/m |
| Difference with rent | € 612 p/m nett | |
| Total savings after 5 yr | €36.720 | |
| Residual debt after 5 yr | €285.552 (-12%) |
The Hague
| The Hague (Bezuidenhout) |
Theresiastraat 103 A Rent |
Theresiastraat 335 Buy |
|---|---|---|
| Characteristics | 85m2, 2 rooms, balcony | 84m2, 4 rooms, balcony, renovated |
| Rent/Purchase price | €1.500 p/m | €259.000 |
| Nett mortgage costs 10yr fixed | €871 p/m | |
| Reservation maintenance/VVE | € 75 p/m | |
| Homeowner taxes & insurance | € 31 p/m | |
| Total monthly costs | €1.500 p/m | €977 p/m |
| Difference with rent | € 523 p/m nett | |
| Total savings after 5 yr | €31.380 | |
| Residual debt after 5 yr | €227.564 (-12%) |
| The Hague (Voorhout) |
Turfhaven 52 Rent |
Turfhaven 36 Buy |
|---|---|---|
| Characteristics | 75m2, 3 rooms, balcony, no parkingspace | 90m2, 3 rooms, balcony, own parkingspace |
| Rent/Purchase price | €1.900 p/m | €435.000 |
| Nett mortgage costs 10yr fixed | €1.444 p/m | |
| Reservation maintenance/VVE | € 153 p/m | |
| Homeowner taxes & insurance | € 45 p/m | |
| Total monthly costs | €1.900 p/m | €1.642 p/m |
| Difference with rent | € 258 p/m nett | |
| Total savings after 5 yr | €15.480 | |
| Residual debt after 5 yr | €382.201 (-12%) |
Rotterdam
| Rotterdam (Blijdorp) | Schepenstr. 36C Rent |
Schepenstr. 89a Buy |
|---|---|---|
| Characteristics | 121m2, 3 rooms, terras | 135m2, 3 rooms |
| Rent/Purchase price | €1.595 p/m | €300.000 |
| Nett mortgage costs 10yr fixed | € 994 p/m | |
| Reservation maintenance/VVE | € 100 p/m | |
| Homeowner taxes & insurance | € 73 p/m | |
| Total monthly costs | €1.595 p/m | €1.167 p/m |
| Difference with rent | € 428 p/m nett | |
| Total savings after 5 yr | €25.680 | |
| Residual debt after 5 yr | €263.587 (-12%) |
| Rotterdam (centre) | Kruisplein 780 Rent |
Kruisplein 674 Buy |
|---|---|---|
| Characteristics | 70m2, 2 rooms, 18 th floor | 72m2, 2 rooms, 8 th floor |
| Rent/Purchase price | €1.750 p/m | €299.000 |
| Nett mortgage costs 10yr fixed | € 990 p/m | |
| Reservation maintenance/VVE | € 152 p/m | |
| Homeowner taxes & insurance | € 88 p/m | |
| Total monthly costs | €1.750 p/m | €1.230 p/m |
| Difference with rent | € 480 p/m nett | |
| Total savings after 5 yr | €28.800 | |
| Residual debt after 5 yr | €262.708 (-12%) |
| Rotterdam (centre) | Bulgersteyn 7173 Rent |
Bulgersteyn 7095 Buy |
|---|---|---|
| Characteristics | 90m2, 3 rooms, box | 93m2, 3 rooms, box |
| Rent/Purchase price | €1.625 p/m | €275.000 |
| Nett mortgage costs 10yr fixed | € 911 p/m | |
| Reservation maintenance/VVE | € 85 p/m | € 156 p/m |
| Homeowner taxes & insurance | € 69 p/m | |
| Total monthly costs | €1.710 p/m | €1.136 p/m |
| Difference with rent | € 574 p/m nett | |
| Total savings after 5 yr | €34.440 | |
| Residual debt after 5 yr | €241.621 (-12%) |
Delft
| Delft | Jordaniëstr. 24 Rent |
Jordaniëstr. 62 Buy |
|---|---|---|
| Characteristics | 110m2, 6 rooms, garden | 110m2, 6 rooms, garden |
| Rent/Purchase price | €1.495 p/m | €250.000 |
| Nett mortgage costs 10yr fixed | € 842 p/m | |
| Reservation maintenance / VVE | € 100 p/m | |
| Homeowner taxes & insurance | € 67 p/m | |
| Total monthly costs | €1.495 p/m | €1.010 p/m |
| Difference with rent | € 485 p/m nett | |
| Total savings after 5 yr | € 29.100 | |
| Residual debt after 5 yr | €229.656 (-12%) |
Best Mortgage advice for Expats
The Expat Mortgage Platform experts will help you find the perfect Mortgage against the best possible rate! Calculate your Maximum Expat Mortgage online or make a free appointment with one of our mortgage advisors. Welcome!
[vc_row height=”large” color_scheme=”primary” us_bg_image_source=”media” us_shape_show_bottom=”1″ us_shape_bottom=”custom” us_shape_height_bottom=”5vh” us_bg_image=”3662″ us_bg_repeat=”no-repeat” us_bg_overlay_color=”rgba(0,0,0,0.33)”][vc_column][us_post_title align=”left” tag=”h1″ css=”%7B%22default%22%3A%7B%22color%22%3A%22_content_primary%22%2C%22font-weight%22%3A%22300%22%2C%22margin-top%22%3A%2210px%22%2C%22margin-bottom%22%3A%22-10px%22%7D%7D”][/vc_column][/vc_row][vc_row][vc_column][us_separator][vc_column_text]
Calculation examples renting or buying
We’ve made some sample calculations based on actual situations in Amsterdam, Amstelveen, Rotterdam, The Hague and Delft.[/vc_column_text][us_page_block id=”3598″][/vc_column][/vc_row][vc_row height=”auto” el_id=”amsterdam”][vc_column][vc_column_text show_more_toggle=”1″]
Amsterdam
| Amsterdam (eastern docks) | Barcelonaplein 67 Rent | Barcelonaplein 61 Buy |
|---|---|---|
| Characteristics | 75m2, 3 rooms, balcony | 70m2, 3 rooms, balcony |
| Rent/Purchase price | €1.650 p/m | €300.000 |
| Nett mortgage costs 10yr fixed | €1.009 p/m | |
| Reservation maintenance/VVE | € 92 p/m | |
| Homeowner taxes & insurance | € 27 p/m | |
| Total monthly costs | €1.650 p/m | €1.128 p/m |
| Difference with rent | € 522 p/m nett | |
| Total savings after 5 yr | €31.320 | |
| Residual debt after 5 yr | €263.587 (-12%) |
[/vc_column_text][us_separator][vc_column_text show_more_toggle=”1″]
| Amsterdam South (Buitenveldert) | Oldengaarde 50 Rent | Oldengaarde 50 Buy |
|---|---|---|
| Characteristics | 75m2, 3 rooms, balcony | 75m2, 3 rooms, balcony |
| Rent/Purchase price | €1.900 p/m | €285.000 |
| Nett mortgage costs 10yr fixed | € 926 p/m | |
| Reservation maintenance/VVE | € 174 p/m | |
| Homeowner taxes & insurance | € 26 p/m | |
| Total monthly costs | €1.900 p/m | €1.126 p/m |
| Difference with rent | € 774 p/m nett | |
| Total savings after 5 yr | €46.440 | |
| Residual debt after 5 yr | €250.407 (-12%) |
[/vc_column_text][us_separator][vc_column_text show_more_toggle=”1″]
| Amsterdam South/West (Vondelpark) | Amstelveenseweg 122 Rent | Amstelveenseweg 12 Buy |
|---|---|---|
| Characteristics | 70m2, 2/3 rooms, balcony | 68m2, 3 rooms, balcony |
| Rent/Purchase price | €1.750 p/m | €398.000 |
| Nett mortgage costs 10yr fixed | €1.292 p/m | |
| Reservation maintenance/VVE | € 80 p/m | € 168 p/m |
| Homeowner taxes & insurance | € 32 p/m | |
| Total monthly costs | €1.830 p/m | €1.493 p/m |
| Difference with rent | € 337 p/m nett | |
| Total savings after 5 yr | €20.220 | |
| Residual debt after 5 yr | €349.692 (-12%) |
[/vc_column_text][us_page_block id=”3598″][/vc_column][/vc_row][vc_row height=”auto” el_id=”amstelveen”][vc_column][vc_column_text show_more_toggle=”1″]
Amstelveen
| Amstelveen | Bankrashof 89 Rent | Bankrashof 81 Buy |
|---|---|---|
| Characteristics | 111m2, 4 rooms, balcony west | 111m2, 4 rooms, balcony south |
| Rent/Purchase price | €1.900 p/m | €325.000 |
| Nett mortgage costs 10yr fixed | €1.055 p/m | |
| Reservation maintenance/VVE | € 189 p/m | |
| Homeowner taxes & insurance | € 43 p/m | |
| Total monthly costs | €1.900 p/m | €1.288 p/m |
| Difference with rent | € 612 p/m nett | |
| Total savings after 5 yr | €36.720 | |
| Residual debt after 5 yr | €285.552 (-12%) |
[/vc_column_text][us_page_block id=”3598″][/vc_column][/vc_row][vc_row height=”auto” el_id=”thehague”][vc_column][vc_column_text show_more_toggle=”1″]
The Hague
| The Hague (Bezuidenhout) | Theresiastraat 103 A Rent | Theresiastraat 335 Buy |
|---|---|---|
| Characteristics | 85m2, 2 rooms, balcony | 84m2, 4 rooms, balcony, renovated |
| Rent/Purchase price | €1.500 p/m | €259.000 |
| Nett mortgage costs 10yr fixed | €871 p/m | |
| Reservation maintenance/VVE | € 75 p/m | |
| Homeowner taxes & insurance | € 31 p/m | |
| Total monthly costs | €1.500 p/m | €977 p/m |
| Difference with rent | € 523 p/m nett | |
| Total savings after 5 yr | €31.380 | |
| Residual debt after 5 yr | €227.564 (-12%) |
[/vc_column_text][us_separator][vc_column_text show_more_toggle=”1″]
| The Hague (Voorhout) | Turfhaven 52 Rent | Turfhaven 36 Buy |
|---|---|---|
| Characteristics | 75m2, 3 rooms, balcony, no parkingspace | 90m2, 3 rooms, balcony, own parkingspace |
| Rent/Purchase price | €1.900 p/m | €435.000 |
| Nett mortgage costs 10yr fixed | €1.444 p/m | |
| Reservation maintenance/VVE | € 153 p/m | |
| Homeowner taxes & insurance | € 45 p/m | |
| Total monthly costs | €1.900 p/m | €1.642 p/m |
| Difference with rent | € 258 p/m nett | |
| Total savings after 5 yr | €15.480 | |
| Residual debt after 5 yr | €382.201 (-12%) |
[/vc_column_text][us_page_block id=”3598″][/vc_column][/vc_row][vc_row height=”auto” el_id=”rotterdam”][vc_column][vc_column_text show_more_toggle=”1″]
Rotterdam
| Rotterdam (Blijdorp) | Schepenstr. 36C Rent | Schepenstr. 89a Buy |
|---|---|---|
| Characteristics | 121m2, 3 rooms, terras | 135m2, 3 rooms |
| Rent/Purchase price | €1.595 p/m | €300.000 |
| Nett mortgage costs 10yr fixed | € 994 p/m | |
| Reservation maintenance / VVE | € 100 p/m | |
| Homeowner taxes & insurance | € 73 p/m | |
| Total monthly costs | €1.595 p/m | €1.167 p/m |
| Difference with rent | € 428 p/m nett | |
| Total savings after 5 yr | € 25.680 | |
| Residual debt after 5 yr | €263.587 (-12%) |
[/vc_column_text][us_separator][vc_column_text show_more_toggle=”1″]
| Rotterdam (centre) | Kruisplein 780 Rent | Kruisplein 674 Buy |
|---|---|---|
| Characteristics | 70m2, 2 rooms, 18 th floor | 72m2, 2 rooms, 8 th floor |
| Rent/Purchase price | €1.750 p/m | €299.000 |
| Nett mortgage costs 10yr fixed | € 990 p/m | |
| Reservation maintenance / VVE | € 152 p/m | |
| Homeowner taxes & insurance | € 8 8 p/m | |
| Total monthly costs | €1.750 p/m | €1.230 p/m |
| Difference with rent | € 480 p/m nett | |
| Total savings after 5 yr | € 28.800 | |
| Residual debt after 5 yr | €262.708 (-12%) |
[/vc_column_text][us_separator][vc_column_text show_more_toggle=”1″]
| Rotterdam (centre) | Bulgersteyn 7173 Rent | Bulgersteyn 7095 Buy |
|---|---|---|
| Characteristics | 90m2, 3 rooms, box | 93m2, 3 rooms, box |
| Rent/Purchase price | €1.625 p/m | €275.000 |
| Nett mortgage costs 10yr fixed | € 911 p/m | |
| Reservation maintenance / VVE | € 85 p/m | € 156 p/m |
| Homeowner taxes & insurance | € 69 p/m | |
| Total monthly costs | €1.710 p/m | €1.136 p/m |
| Difference with rent | € 574 p/m nett | |
| Total savings after 5 yr | € 34.440 | |
| Residual debt after 5 yr | €241.621 (-12%) |
[/vc_column_text][us_page_block id=”3598″][/vc_column][/vc_row][vc_row height=”auto” el_id=”delft”][vc_column][vc_column_text show_more_toggle=”1″]
Delft
| Delft | Jordaniëstr. 24 Rent | Jordaniëstr. 62 Buy |
|---|---|---|
| Characteristics | 110m2, 6 rooms, garden | 110m2, 6 rooms, garden |
| Rent/Purchase price | €1.495 p/m | €250.000 |
| Nett mortgage costs 10yr fixed | € 842 p/m | |
| Reservation maintenance / VVE | € 100 p/m | |
| Homeowner taxes & insurance | € 67 p/m | |
| Total monthly costs | €1.495 p/m | €1.010 p/m |
| Difference with rent | € 485 p/m nett | |
| Total savings after 5 yr | € 29.100 | |
| Residual debt after 5 yr | €229.656 (-12%) |
[/vc_column_text][us_page_block id=”3598″][/vc_column][/vc_row][vc_row height=”small”][vc_column animate=”fade” animate_delay=”1″][us_page_block id=”3595″][/vc_column][/vc_row]